Standard Plate Coupons range from ½” to 1” thick, 7″ long in both CS A36 or SS 304L.

SIZE | DESCRIPTION | DEGREE |
---|---|---|
3/8″ X 4″ X 8″ | BEVELED BOTH SIDES | 37.5° |
3/8″ X 4″ X 8″ | BEVELED (1) LONG END | 37.5° |
3/8″ X 4″ X 8″ | NO BEVEL | |
1/2″ X 4″ X 6″ | BEVELED BOTH SIDES | 37.5° |
1/2″ X 4″ X 6″ | BEVELED (1) LONG END | 37.5° |
1/2″ X 4″ X 6″ | NO BEVEL | |
1/2″ X 4″ X 7″ | BEVELED BOTH SIDES | 37.5° |
1/2″ X 4″ X 7″ | BEVELED (1) LONG END | 37.5° |
1/2″ X 4″ X 7″ | NO BEVEL | |
1/2″ X 4″ X 8″ | BEVELED BOTH SIDES | 37.5° |
1/2″ X 4″ X 8″ | BEVELED (1) LONG END | 37.5° |
1/2″ X 4″ X 8″ | NO BEVEL | |
3/4″ X 4″ X 8″ | BEVELED BOTH SIDES | 22.5° |
3/4″ X 4″ X 8″ | BEVELED (1) LONG END | 22.5° |
3/4″ X 4″ X 8″ | NO BEVEL | |
3/4″ X 6″ X 18″ | BEVELED BOTH SIDES | 22.5° |
3/4″ X 6″ X 18″ | BEVELED (1) LONG END | 22.5° |
3/4″ X 6″ X 18″ | NO BEVEL | |
3/4″ X 8″ X 24″ | BEVELED BOTH SIDES | 45° |
3/4″ X 8″ X 24″ | BEVELED (1) LONG END | 45° |
3/4″ X 8″ X 24″ | NO BEVEL | |
1/2″ X 4″ X 7″ | BACK PLATE | |
1/4″ X 1″ X 8″ | BACK PLATE |
For questions or orders, please contact sales@weldtestcoupons.com.