Standard Pipe Coupons range from 2” to 8” in both CS Type A106B or SS Type 304L (SCH.10-160).

SIZE | SCHEDULE | MATERIAL | LENGTH | BEVEL |
---|---|---|---|---|
2″ | SCH.40 | A36, CS | 4″ | 37.5° |
2″ | SCH.160 | A36, CS | 4″ | 37.5° |
2-3/4″ | .625″ WALL | A106B, CS | 4″ | 37.5° |
6″ | SCH.40 | A36, CS | 2″ | 37.5° |
6″ | SCH.40 | A36, CS | 4″ | 37.5° |
6″ | SCH.80 | A36, CS | 2″ | 37.5° |
6″ | SCH.80 | A36, CS | 4″ | 37.5° |
6″ | SCH.160 | A36, CS | 2″ | 37.5° |
6″ | SCH.160 | A36, CS | 4″ | 37.5° |
8″ | SCH.40 | A36, CS | 2″ | 37.5° |
8″ | SCH.40 | A36, CS | 4″ | 37.5° |
2″ | SCH.10 | 304, SS | 4″ | 37.5° |
2″ | SCH.40 | 304, SS | 4″ | 37.5° |
6″ | SCH.40 | 304, SS | 2″ | 37.5° |
6″ | SCH.40 | 304, SS | 4″ | 37.5° |
6″ | SCH.80 | 304, SS | 2″ | 37.5° |
6″ | SCH.80 | 304, SS | 4″ | 37.5° |
8″ | SCH.40 | 304, SS | 4″ | 37.5° |
8″ | SCH.40 | 304, SS | 4″ | 37.5° |
For questions or orders, please contact sales@weldtestcoupons.com.